AFDC EV Charging Ports
Every electric vehicle charging port in the country that the Department of Energy's Alternative Fuels Data Center (AFDC) lists, with its charging level, its network, the plugs it offers (J1772, CCS, CHAdeMO and the Tesla-designed J3400, also called NACS) and the power each plug delivers. Good for counting chargers by speed and connector rather than by site: how many fast chargers of 150 kW or more serve a corridor, which counties have none, and how much of the network serves only one make of car.
- Published by
- U.S. Department of Energy, Alternative Fuels Data Center
- Source
- AFDC (alternative fuel stations)
- Original data
- developer.nlr.gov
- Terms of use
- Any purpose; no DOE or NLR endorsement (NLR terms)
- On the map
- Points
From the publisher
For electric vehicle charging stations, an array of EV charging units.
Ask your own question
Fields
What each record holds, as the publisher describes it: 17 fields.
| Field | Description |
|---|---|
id | The station's AFDC id |
(position) | The port's place in the station's list, from 1 |
state | The station's two-letter state code (USPS) |
status_code | The station's status: Available, Planned or Temporarily unavailable |
access_code | The station's access: public or private |
charging_level | Level 1, Level 2 or DC fast |
network | The port's charging network |
port_count | Ports this row stands for, almost always 1 |
connectors | Plugs offered: J1772, CCS, CHAdeMO, J3400, J3271, NEMA 5-15, NEMA 5-20, NEMA 14-50 |
connectors.*.power_kw | Highest power of any of its connectors, kW |
connectors.J1772.power_kw | J1772 power, kW |
connectors.J1772COMBO.power_kw | CCS power, kW |
connectors.CHADEMO.power_kw | CHAdeMO power, kW |
connectors.TESLA.power_kw | J3400 (NACS, Tesla) power, kW |
connectors.J3271.power_kw | J3271 (megawatt charging) power, kW |
connectors.NEMA515/NEMA520/NEMA1450.power_kw | NEMA outlet power, kW |
funding_sources | Federal programs that funded it: NEVI, CFI, EVC-RAA |
More from AFDC (alternative fuel stations)
More National data
- Annual Population Estimates by State · Census
- Census States · Census
- NAICS Industry Codes · NAICS
- BEA State Earnings by Industry · BEA
- BEA State GDP by Industry · BEA
- Metropolitan Planning Organizations · MPO
- National Tunnel Inventory · NTI